Details
Shouldn’t all bikes be comfortable? You would think so, but many types of bicycle are designed for special types of riding Comfort bikes are designed specifically to be very easy and comfortable to ride. The riding position is more upright, putting less stress on the back, hips, shoulders and arms. These bikes also have cushy saddles and grips, easy shifting gears, and often suspension forks as well.
Small/15 | Medium/17 | Large/19 | X-Large/21 | XX-Large/23 | XXX-Large/25 | |
---|---|---|---|---|---|---|
s/t c-t | 350/13.8 | 400/15.7 | 450/17.7 | 500/19.7 | 550/21.7 | 600/23.6 |
h/t° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
s/t° | 71° | 71° | 71° | 71° | 71° | 71° |
t/t effectv | 580/22.8 | 592.23,3 | 604/23.8 | 616/24.3 | 628/24.7 | 641/35.2 |
c/s | 465/18.3 | 465/18.3 | 465/18.3 | 465/18.3 | 465/18.3 | 465/18.3 |
BB Height | 285/11.2 | 285/11.2 | 285/11.2 | 285/11.2 | 285/11.2 | 285/11.2 |
s.o. | 746/29.4 | 776/30.5 | 809/31.9 | 841/33.1 | 871.34,3 | 901/35.5 |
h/t L | 167/6.6 | 179/7 | 191/7.5 | 203/8 | 215/8.5 | 228/9 |
Stack | 603/23.7 | 614/24.2 | 598/23.5625/24.6 | 637/25.1 | 648/25.5 | 660/26 |
Reach | 372/14.7 | 381/15 | 389/15.3 | 397/15.6 | 405/15.9 | 414/16.3 |
Specs
Frame | TIG-Welded Hi-Tensile Steel, Internal Cables |
---|---|
Fork | Hi-Tensile Unicrown Straight Blades |
Rims | Aluminum, 700c, 32H |
Hubs | Aluminum, QR, Rubber Seal |
Spokes | 14G Stainless, 32x32 |
Tires | Kenda Khan, 700 x 38c, Skin Wall w/Anti-Puncture |
Bottom Bracket | Cartridge Bearing |
Crankset | Shimano FC-TY501, 48/38/28T w/CG, S-M:170, L-XXXL:175 |
Shifters | Shimano Revo RS36 |
Front Derailleur | Shimano Tourney, TY510, 28.6mm |
Rear Derailleur | Shimano Tourney, RD-TY300D |
Cassette/Freewheel | Shimano Mega Range, 14-34T, 7-Speed |
Chain | KMC Z8.3 |
Brakes | Aluminum Linear Pull w/ABS System |
Brake Levers | Aluminum Linear Pull |
Handlebars | Aluminum, 100mm rise, 660mm |
Tape/Grips | Comfort Kraton |
Stem | Aluminum Quill, 25 Degree |
Headset | 1-1/8” Threaded, Zero Stack w/Aluminum Conical Top Cap |
Seatpost | Aluminum Suspension, 25.4mm |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Pedals | Nylon Platform |
* Subject to change without notice.