Details
Shouldn’t all bikes be comfortable? You would think so, but many types of bicycle are designed for special types of riding Comfort bikes are designed specifically to be very easy and comfortable to ride. The riding position is more upright, putting less stress on the back, hips, shoulders and arms. These bikes also have cushy saddles and grips, easy shifting gears, and often suspension forks as well.
Medium/17 | Large/19 | Small/Step | Medium/Step | Large/Step | |
---|---|---|---|---|---|
s/t c-t | 400/15.7 | 450/17.7 | 350/13.8 | 400/15.7 | 450/17.7 |
h/t° | 69° | 69° | 69° | 69° | 69° |
s/t° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
t/t effectv | 615/24.2 | 630/24.8 | 600/23.6 | 630/24.8 | 630/24.8 |
c/s | 470/18.5 | 470/18.5 | 470/18.5 | 470/18.5 | 470/18.5 |
BB Height | 287/11.3 | 287/11.3 | 287/11.3 | 287/11.3 | 287/11.3 |
s.o. | 750/29.5 | 780/30.7 | 0/0 | 0/0 | 0/0 |
h/t L | 190/7.5 | 205/8.1 | 175/6.9 | 190/7.5 | 205/8.1 |
Stack | 584/23 | 598/23.5 | 570/22.4 | 584/23 | 598/23.5 |
Reach | 385/15.1 | 394/15.5 | 375/24.8 | 385/15.1 | 394/15.5 |
Specs
Frame | 6061 Aluminum w/Custom Formed T/T & D/T w/Replaceable Derailleur Hanger, Internal Cable Routing |
---|---|
Fork | Aluminum Straight Leg w/CrMo Steerer |
Rims | Alex EV-23 Aluminum Double Wall, 26x32H |
Hubs |
Front: Aluminum Disc w/CNC Rotor Flange, QR Rear: Aluminum Disc w/CNC Rotor Flange, QR, Cassette |
Spokes | 14G Stainless Black, 32x32 |
Tires | Kenda Khan, 26 x 2.35” w/Anti-Puncture |
Bottom Bracket | Cartridge Bearing |
Crankset | Shimano FC-TY301, 48/38/28T w/Chainguard, 170mm |
Shifters | Shimano, SL-M315 Trigger |
Front Derailleur | Shimano Altus, FD-M310, 31.8mm |
Rear Derailleur | Shimano Altus, RD-M310 |
Cassette/Freewheel | Shimano, CS-HG31-8,11-34T, 8-Speed |
Chain | KMC Z8.3 |
Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Brake Levers | Aluminum Linear Pull |
Handlebars | Aluminum, 100mm rise, 660mm |
Tape/Grips | Comfort Kraton |
Stem | Aluminum Threadless, 17 Degree |
Headset | 1-1/8” Threadless, Zero Stack w/Aluminum Conical Top Cap |
Seatpost | Aluminum Suspension, 27.2mm |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / Small | 756928939617 | 42-0350 |
Red / Medium | 756928939648 | 42-0355 |
Red / Large | 756928939679 | 42-0360 |
Teal / Small | 756928939624 | 42-0365 |
Teal / Medium | 756928939655 | 42-0370 |
Teal / Large | 756928939686 | 42-0375 |