Skip to main content

Scott Vertec BOA

Scott Vertec BOA
  • Color: Black/Silver
$199.99
Color:
Black/Silver
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. We will contact you when your order is ready.

Details

KEY FEATURES:
- Comfortable performance shoe
- Stiffness index 9
- Nylon carbon composite sole
- BOA® Fit System

Stiffness meets comfort. For aspiring racers and performance-oriented riders, we've built the SCOTT Vertec BOA shoe. While highly efficient with serious pedaling response for any kind of distance, the Vertec BOA doesn't forsake comfort with its TPU & airmesh upper and its BOA Fit System for micro-adjustment and a performance fit. In combination with an ErgoLogic adjustable insole and an increased range of cleat adjustment, the shoe can be personalized to any rider's foot.

Sizes:
USAUKEURJPN
4.5 4 36 22.5
5 4.5 37 23
5.5 5 38 23.5
6.5 6 39 24.5
7 6.5 40 25
8 7.5 41 26
8.25 7.75 41.5 26.25
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
9.75 9.25 43.5 27.8
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 30
12.5 12 47 31
13 12.5 48 32

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment BOA Fit System L6
Upper Lightweight Thermoplastic Polyurethane, 3D Airmesh
Outsole Nylon / Carbon Fiber Composite, Sticki Rubber
Stiffness Index: Value/Range 9
Weight 280g (US 8.5)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black/Silver / 40 192820651880 2887971000400
Black/Silver / 41 192820651897 2887971000410
Black/Silver / 42 192820651903 2887971000420
Black/Silver / 43 192820651910 2887971000430
Black/Silver / 44 192820651927 2887971000440
Black/Silver / 45 192820651934 2887971000450
Black/Silver / 46 192820651941 2887971000460
Black/Silver / 47 192820651958 2887971000470
Black/Silver / 48 192820651965 2887971000480

Reviews