Skip to main content

Specialized Recon 1.0

Specialized Recon 1.0
  • Color: Cactus Bloom/Limestone/Purple Orchid
  • Color: White Mountains/Taupe
$49.99
$110.00
Please select options

Details

With the Recon 1.0 our goal was simple—put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we’ve created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat—efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. We’ve also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Limestone/Purple Orchid / 37 888818941452 61523-0237 REC354945237
Cactus Bloom/Limestone/Purple Orchid / 38 888818942169 61523-0238 REC352230318
Cactus Bloom/Limestone/Purple Orchid / 39 888818943401 61523-0239 REC357199459
Cactus Bloom/Limestone/Purple Orchid / 41 888818941636 61523-0241 REC359549851
Cactus Bloom/Limestone/Purple Orchid / 42 888818941889 61523-0242 REC353251832
Cactus Bloom/Limestone/Purple Orchid / 43 888818941162 61523-0243 REC354539333
Cactus Bloom/Limestone/Purple Orchid / 44 888818940509 61523-0244 REC357610764
Cactus Bloom/Limestone/Purple Orchid / 45 888818940547 61523-0245 REC357389645
Cactus Bloom/Limestone/Purple Orchid / 46 888818943869 61523-0246 REC359086896
Cactus Bloom/Limestone/Purple Orchid / 47 888818940394 61523-0247 REC359025067
Cactus Bloom/Limestone/Purple Orchid / 48 888818944507 61523-0248 REC351523168
White Mountains/Taupe / 38 888818944361 61523-0138 REC254989598
White Mountains/Taupe / 39 888818941537 61523-0139 REC259733799
White Mountains/Taupe / 40 888818944149 61523-0140 REC251174910
White Mountains/Taupe / 41 888818941414 61523-0141 REC254243221
White Mountains/Taupe / 42 888818941025 61523-0142 REC255520242
White Mountains/Taupe / 43 888818941469 61523-0143 REC255938373
White Mountains/Taupe / 44 888818942633 61523-0144 REC251596824
White Mountains/Taupe / 45 888818940530 61523-0145 REC25849035
White Mountains/Taupe / 46 888818944354 61523-0146 REC259538966
White Mountains/Taupe / 47 888818944040 61523-0147 REC251578837
White Mountains/Taupe / 48 888818944279 61523-0148 REC25995938

Reviews